Top 1-20 spillere, 2012-2013
| Spiller | KLUB | ![]() |
||
| 1 | Andreas Cornelius | 18 | ||
| 2 | Nicklas Helenius | 15 | ||
| 3 | Aron Jóhannsson | 14 | ||
| 4 | Simon Makienok Christoffersen | 14 | ||
| 5 | Lasse Vibe | 13 | ||
| 6 | Marvin Pourié | 13 | ||
| 7 | Ronnie Schwartz | 13 | ||
| 8 | César Santin | 11 | ||
| 9 | Nicolai Jørgensen | 11 | ||
| 10 | Joshua John | 10 | ||
| 11 | Mads Albæk | 9 | ||
| 12 | Martin Braithwaite | 9 | ||
| 13 | Kasper Kusk | 8 | ||
| 14 | Petter Andersson | 8 | ||
| 15 | Tommy Bechmann | 8 | ||
| 16 | Emil Larsen | 7 | ||
| 17 | Jakob Ankersen | 7 | ||
| 18 | Krisztián Vadócz | 7 | ||
| 19 | Marcus Pedersen | 7 | ||
| 20 | Morten Nordstrand | 7 | ||







